| 1. | | Eleven Predictions: Here's What AI Does Next (honest-broker.com) |
| 1 point by 8bitliving on Sept 8, 2024 | past |
|
| 2. | | Bob Lefsetz on Elon Musk (ritholtz.com) |
| 4 points by 8bitliving on Sept 11, 2018 | past |
|
| 3. | | Why Alexa is a big deal? (medium.com/2ravitejak) |
| 5 points by 8bitliving on July 19, 2017 | past |
|
| 4. | | So, Where Are All Those Robots? (theatlantic.com) |
| 3 points by 8bitliving on June 3, 2017 | past |
|
| 5. | | The Robots Are Coming for Wall Street (nytimes.com) |
| 2 points by 8bitliving on March 3, 2016 | past |
|
| 6. | | Showing Up - Life with a spouse who isn’t afraid of failure. (medium.com/on-startups) |
| 5 points by 8bitliving on Dec 5, 2013 | past |
|
| 7. | | Data Analysis Helps H.Bloom Improve Flower Delivery (businessweek.com) |
| 1 point by 8bitliving on Dec 31, 2012 | past |
|
| 8. | | Secrets, Schemes, and Lots of Guns: Inside John McAfee’s Heart of Darkness (gizmodo.com) |
| 5 points by 8bitliving on Nov 9, 2012 | past |
|
| 9. | | Revealed: the grubby world of comment spam (kernelmag.com) |
| 2 points by 8bitliving on Sept 7, 2012 | past |
|
| 10. | | Bye-Bye, Wall Street: New Flavor Of Big Data May Be More Lucrative For Quants (forbes.com/sites/davidleinweber) |
| 14 points by 8bitliving on July 13, 2012 | past | 2 comments |
|
| 11. | | Tin Pan Valley: The Coming Shakeout for App Makers (yahoo.com) |
| 1 point by 8bitliving on June 13, 2012 | past |
|
| 12. | | The New Entrepreneur Classification System (pandodaily.com) |
| 9 points by 8bitliving on May 30, 2012 | past | 2 comments |
|
| 13. | | For a Future-Friendly Web (Mobilism 2012) (slideshare.net) |
| 1 point by 8bitliving on May 15, 2012 | past |
|
| 14. | | Yancey From Kickstarter (Lefsetz Letter) (lefsetz.com) |
| 1 point by 8bitliving on May 9, 2012 | past |
|
| 15. | | How to Build an App Empire: Can You Create The Next Instagram? (fourhourworkweek.com) |
| 3 points by 8bitliving on April 23, 2012 | past |
|
| 16. | | The Apple Experience: Secrets to Building Insanely Great Customer Loyalty (slideshare.net) |
| 1 point by 8bitliving on April 20, 2012 | past |
|
| 17. | | The Future of America (ritholtz.com) |
| 1 point by 8bitliving on April 16, 2012 | past |
|
| 18. | | The True Cost of an iPhone (mbaonline.com) |
| 9 points by 8bitliving on April 4, 2012 | past | 1 comment |
|
| 19. | | Can You Build A Network On Top Of Another Network? (avc.com) |
| 5 points by 8bitliving on March 27, 2012 | past | 1 comment |
|
| 20. | | What This Industry Needs is a Good Disruption (ritholtz.com) |
| 2 points by 8bitliving on March 26, 2012 | past |
|
| 21. | | Brogrammers Bring Frat-House Ethos to Engineers’ Geeky Coding World: Tech (bloomberg.com) |
| 6 points by 8bitliving on March 2, 2012 | past | 2 comments |
|
| 22. | | The Start-up’s Secret Weapon: Contests or How to Turn $100K into $12,000,000 (fourhourworkweek.com) |
| 2 points by 8bitliving on March 2, 2012 | past |
|
| 23. | | How This Entrepreneur Raised $28,000 Using Airbnb to Fund Her Startup (bothsidesofthetable.com) |
| 2 points by 8bitliving on Feb 21, 2012 | past |
|
| 24. | | Lack of demand for Demand Media (cnn.com) |
| 1 point by 8bitliving on Feb 10, 2012 | past |
|
| 25. | | The Inside Story of a Small Startup Acquisition (Part 2) (softwarebyrob.com) |
| 1 point by 8bitliving on Feb 3, 2012 | past |
|
| 26. | | Bloomberg Opens Its Data Distribution Technology (yahoo.com) |
| 2 points by 8bitliving on Feb 1, 2012 | past |
|
| 27. | | Web Second, Mobile First (bothsidesofthetable.com) |
| 2 points by 8bitliving on Jan 30, 2012 | past |
|
| 28. | | How Google Killed the Longtail of Search (seobook.com) |
| 7 points by 8bitliving on Jan 25, 2012 | past | 1 comment |
|
| 29. | | The chance of a lifetime (sethgodin.typepad.com) |
| 2 points by 8bitliving on Jan 3, 2012 | past |
|
| 30. | | Princeton Brews Trouble for Us 1 Percenters: Michael Lewis (yahoo.com) |
| 1 point by 8bitliving on Dec 29, 2011 | past |
|
|
| More |